14thTaco Bell Classic
Apr 8-9, 2005 at Spring Valley HS, Columbia SC

Performance List

 

Licensed to DyeStat - Statistics ONLY   Hy-Tek's Meet Manager 4/8/2005 10:02 AM
                 14th Annual Taco Bell Track and Field Classic                 
               Spring Valley High School  - 4/8/2005 to 4/9/2005               
                               Performance List                                
 
Event 1  Boys 100 Meter Dash Prelims
===============================================================================
Saturday 4/9/2005 - 10:45 AM
           Name                        Year School                                
===============================================================================
  1   1504 Padgett, Travis               12 Crest High Schoo            
  2   2138 Boone, Dennis                 12 Thomas Dale                 
  3   1025 Chaplin, David                12 Redan High Schoo            
  4   2145 Bouttry, Demetrius               CA Johnson                  
  5   1859 Taylor, Ylan                  12 SW Dekalb                   
  6   1995 Saffold, John                 12 Ridge View                  
  7   1802 Wilson, Greg                  12 Lower Richland              
  8    198 White, Johnny                 11 Asheville HS                
  9    716 Phelps, Kevin                 12 Oconee County Hi            
 10   2087 Wells, Evander                11 Stone Mountain H            
 11    815 Williams, Antoine             12 Martin Luther Ki            
 12   1455 Glenn, Justin                 12 T. L. Hanna                 
 13   1117 Lindsay, Dominique            12 Independence HS             
 14    366 Gadsden, Antwan               12 Stratford                   
 15   1777 Dinkins, Robert               12 Lower Richland              
 16   1704 Thompson, Brandon             11 University High             
 17   1095 Washington, Damone            11 Independence HS             
 18   2143 Turner, Ryan                     Eau Claire                  
 19    177 Butler, Crezden               11 Asheville HS                
 20    265 Glaze, Kendrick               12 Elbert County               
 21    165 Dean, Jacob                   12 Henry W. Grady H            
 22    153 Koen, Zachery                 10 Henry W. Grady H            
 23   1275 Mitchell, Kenneth             12 Westlake                    
 24   1261 Rush, Jr., Eddie              12 Westlake                    
 25   1855 Flowers, Jerry                12 SW Dekalb                   
 26   2076 Stewart, Jerrell              12 Wheeler GA                  
 27   1016 Porter, Victor                12 Redan High Schoo            
 28   1298 Brown, Michael                10 Bainbridge HS               
 29   1520 Davis, Torric                 12 Spring Valley               
 30   1288 Riley, Anthony                09 Bainbridge HS               
 31    763 Butler, Lashawn               11 Greenbrier HS               
 32    410 Moyd, Andre                   12 Andrews HS                  
 33     90 Lewis, Dantonio               12 Cheraw                      
 34     25 Cuthbertson, Jamelle          12 Harding Universi            
 35   1085 Smashum, Bryon                11 Hilton Head                 
 36   1234 Barnett, Darius               11 Cedar Grove High            
 37    834 Haigler, Justin               12 Brookland-Cayce             
 38    360 Blanding, Latrico             11 Stratford                   
 39    315 Russell, Anderson             12 Marist GA                   
 40   1897 Wallace, Xavier               12 Butler HS                   
 41    510 Johnson, Kevin                12 McDowell High Sc            
 42     35 Glenn, Xavier                 12 Stockbridge High            
 43   1414 Hill, Auntonio                12 B. E. Mays                  
 44   1426 Cooper, Daamon                09 B. E. Mays                  
 45   1188 Lloyd, Terrance               10 Myers Park                  
 46    279 Robinson, Robert              11 Greenwood                   
 47    902 Simmons, Sterling             10 South Florence              
 48   1703 Gomes, Marc                   10 University High             
 49     19 McKay, Daniel                 09 Harding Universi            
 50    450 Craig, Omar                   12 Northwestern (Sc            
 51    960 King, Rockarius                8 Timberland HS               
 52    453 Guyton, Michael               12 Jonesville HS               
 53   1305 Morgan, Ryan                  11 Laurens District            
 54    728 Brown, Chris                  10 Oconee County Hi            
 55   1655 Middleton, Marcus             11 Dorman                      
 56    778 Davis, Donald                 12 Greenbrier HS               
 57   1335 Carson, Chad                  12 Blue Ridge                  
 58    514 Welker, Max                   12 McDowell High Sc            
 59   1599 Morse, Tyler                  12 Hannah-Pamplico             
 60   1662 Pauling, Brenard              11 Dorman                      
 61   1246 Usher, Frank                  10 Cedar Grove High            
 62   1219 Stein, Ricky                  12 Watauga                     
 63   1951 Anderson, Tony                12 J. L. Mann                  
 64    621 Davis, Christopher            10 Riverdale HS                
 65   1140 Prioleau, Terrell             12 James Island                
 66   1606 Jones, Abrian                 12 Richland Northea            
 67   1169 Sims, Joey                    11 Myers Park                  
 68    791 Padgett, Armond               10 Strom Thurmond              
 69    820 Holt, Jonathan                11 Martin Luther Ki            
 70    554 Euwer, Bryson                 10 Mountain Brook (            
 71    643 Moss, Charles                 10 South Caldwell H            
 72    308 Mckelvey, Brandon             12 Berkeley SC                 
 73    610 Aaron, Monty                  09 Alexander HS                
 74   2063 Titus, Andrew                 11 Wheeler GA                  
 75    392 Gasque, Larry                 11 Andrews HS                  
 76   1536 Ingram, Lyndon                10 Spring Valley               
 77    484 Harris, Carl                  11 Fort Mill                   
 78   1586 Dargan, Keeno                 10 Wilson SC                   
 79   1315 Davenport, William            09 Laurens District            
 80   1569 Simmons, Damian               10 Irmo                        
 81   1950 Johnson, Landis               12 J. L. Mann                  
 82    270 Tucker, Antwain               10 Elbert County               
 83   1759 Smiley, Sean                  10 Goose Creek                 
 84    622 Moss, Joshua                  12 Riverdale HS                
 85    863 Odom, Maurice                 12 Brookland-Cayce             
 86    702 Barnett, Ryan                 11 Charlotte Countr            
 87    983 Baker, Ricky                  11 Timberland HS               
 88   1940 Furr, Hunter                   8 Forsyth Country             
 89   1890 Adams, Ondrew                 11 Butler HS                   
 90    786 Curry, Eric                   10 Strom Thurmond              
 91    286 Ellington, Andre              09 Berkeley SC                 
 92    218 Boston, Jimmar                10 Westside                    
 93   1370 Smith, Rodney                 10 T.C. Roberson               
 94    224 Hatten, Tez                   09 Westside                    
 95    607 Ellison, Thomas               11 Alexander HS                
 96     53 Carty, Ryan                   12 Stockbridge High            
 97   1068 Mitchell, Renaldo             12 Hilton Head                 
 98   1757 Walker, Carlos                11 Goose Creek                 
 99   1925 Lee, Niyeem                   12 Eau Claire                  
100    428 Shelton, Jonathon             09 Northwestern (Sc            
101   2116 Harris, Joshua                09 Batesburg-Leesvi            
102    638 Kanupp, Josh                  09 South Caldwell H            
103   1555 Watlington, Melvin            11 Irmo                        
104   1442 Talley, Joshua                11 Carolina HS                 
105   1581 Waiters, Tray                 12 Wilson SC                   
106    105 Bailey, Chandler              12 Dutch Fork                  
107   1552 Dawson, Steven                09 Miller Grove Hig            
108    455 McAdams, LeAndre              12 I.C Norcom                  
109   2097 Martin, Chris                 12 Batesburg-Leesvi            
110   1386 Gossett, Josh                 09 T.C. Roberson               
111    543 Habshey, Blake                11 Mountain Brook (            
112   2000 Jones, Marquan                09 Ridge View                  
113   1458 Telford, Jeremy               12 T. L. Hanna                 
114    706 Fede, Hunter                  10 Charlotte Countr            
115    110 Dixon, Brandon                11 Dutch Fork                  
116   1042 Major, Taylor                 09 Charlotte Latin             
117   1154 Grant, TJ                     11 James Island                
118    696 Knox, Jarvis                  09 Franklin County             
119    685 Dove, Steven                  12 Franklin County             
120   1197 Fioramonti, David             10 Watauga                     
121    568 Malmo, George                 11 Enka HS                     
122   2040 Pozzi, Blake                  09 Cannon School               
123    574 Austin, Maurice               12 Enka HS                     
124    911 Watson, Ronald                12 South Florence              
125   1342 Latimer, Sergio               09 Blue Ridge                  
126   1041 Segal, Justin                 11 Charlotte Latin             
127    559 Davis, Lamar                  10 Byrnes                      
128   2049 Andrade, Jonathan             12 Cannon School               
129   1618 Jamison, Gerald               10 Richland Northea            
130   1917 Lawson, Chris                 12 Eau Claire                  
131   1527 Simon, Brandon                11 Spring Valley               
 
Event 2  Boys 200 Meter Dash Prelims
===============================================================================
Saturday 4/9/2005 - 12:45 PM
           Name                        Year School                                
===============================================================================
  1   1019 Oliver, Justin                12 Redan High Schoo            
  2   1504 Padgett, Travis               12 Crest High Schoo            
  3   1025 Chaplin, David                12 Redan High Schoo            
  4   2138 Boone, Dennis                 12 Thomas Dale                 
  5    458 Norvell, Antonio              10 I.C Norcom                  
  6   2076 Stewart, Jerrell              12 Wheeler GA                  
  7   1768 Funderburk, Thomas            12 Ben L. Smith                
  8   1859 Taylor, Ylan                  12 SW Dekalb                   
  9   1261 Rush, Jr., Eddie              12 Westlake                    
 10   1275 Mitchell, Kenneth             12 Westlake                    
 11   1414 Hill, Auntonio                12 B. E. Mays                  
 12   1704 Thompson, Brandon             11 University High             
 13     35 Glenn, Xavier                 12 Stockbridge High            
 14   1413 Davis, Shannon                11 B. E. Mays                  
 15   2139 Boone, Richard                   Thomas Dale                 
 16   2084 Hardy, Fernando               11 Stone Mountain H            
 17   1855 Flowers, Jerry                12 SW Dekalb                   
 18    455 McAdams, LeAndre              12 I.C Norcom                  
 19    212 Martin, Dennis                12 Westside                    
 20   1767 Greene, Nick                  10 Ben L. Smith                
 21   1777 Dinkins, Robert               12 Lower Richland              
 22    358 Johnson, Isaac                12 Stratford                   
 23    265 Glaze, Kendrick               12 Elbert County               
 24    279 Robinson, Robert              11 Greenwood                   
 25    201 Dean, Furman                  12 Asheville HS                
 26   1000 Bilbrew, Chris                10 Smiths Station (            
 27   1288 Riley, Anthony                09 Bainbridge HS               
 28    167 Aiken, Jo'van                 11 Asheville HS                
 29     95 Jennings, Phillip             12 Dutch Fork                  
 30   1703 Gomes, Marc                   10 University High             
 31   1231 DeAnthony, Brightwell         12 Cedar Grove High            
 32   1298 Brown, Michael                10 Bainbridge HS               
 33    622 Moss, Joshua                  12 Riverdale HS                
 34     89 Reid, Brandon                 11 Cheraw                      
 35   2070 Robinson, Tay                 11 Wheeler GA                  
 36   1520 Davis, Torric                 12 Spring Valley               
 37    315 Russell, Anderson             12 Marist GA                   
 38    512 Henry, Deraine                12 McDowell High Sc            
 39   1305 Morgan, Ryan                  11 Laurens District            
 40     25 Cuthbertson, Jamelle          12 Harding Universi            
 41    262 Goss, Brandon                 11 Elbert County               
 42    621 Davis, Christopher            10 Riverdale HS                
 43   1798 Archie, Lucas                 09 Lower Richland              
 44   2143 Turner, Ryan                     Eau Claire                  
 45    510 Johnson, Kevin                12 McDowell High Sc            
 46    763 Butler, Lashawn               11 Greenbrier HS               
 47     12 Searles, Aaron                11 Harding Universi            
 48    643 Moss, Charles                 10 South Caldwell H            
 49   1103 Irving, Adam                  09 Independence HS             
 50    410 Moyd, Andre                   12 Andrews HS                  
 51   1002 Freeman, Jimmy                10 Smiths Station (            
 52    147 Coleman, Isaac                11 Henry W. Grady H            
 53   1655 Middleton, Marcus             11 Dorman                      
 54    815 Williams, Antoine             12 Martin Luther Ki            
 55    813 Robinson, Omar                11 Martin Luther Ki            
 56    386 Robinson, Lloyd               12 Andrews HS                  
 57   1247 Taylor, Deontay               09 Cedar Grove High            
 58   1118 Davis, Montrae                10 Independence HS             
 59   1085 Smashum, Bryon                11 Hilton Head                 
 60    694 Heaton, Matt                  12 Franklin County             
 61     61 Sneed, Adrian                 09 Stockbridge High            
 62   1386 Gossett, Josh                 09 T.C. Roberson               
 63   1552 Dawson, Steven                09 Miller Grove Hig            
 64    778 Davis, Donald                 12 Greenbrier HS               
 65    450 Craig, Omar                   12 Northwestern (Sc            
 66    286 Ellington, Andre              09 Berkeley SC                 
 67    521 Maddox, Kendall               12 Mountain Brook (            
 68   1919 Dotson, Johnny                12 Eau Claire                  
 69   2097 Martin, Chris                 12 Batesburg-Leesvi            
 70   1065 Mitchell, Daryle              12 Hilton Head                 
 71   1041 Segal, Justin                 11 Charlotte Latin             
 72   1973 Cabiness, Harry               10 J. L. Mann                  
 73   1757 Walker, Carlos                11 Goose Creek                 
 74   1633 Briggs, Jevon                 11 Richland Northea            
 75   1894 Hamilton, John Mark           12 Butler HS                   
 76     90 Lewis, Dantonio               12 Cheraw                      
 77   1335 Carson, Chad                  12 Blue Ridge                  
 78   1177 Harris, AJ                    12 Myers Park                  
 79    711 Steele, Patrick               11 Charlotte Countr            
 80   1539 Holt, Joe                     12 Spring Valley               
 81   1940 Furr, Hunter                   8 Forsyth Country             
 82   1219 Stein, Ricky                  12 Watauga                     
 83   1184 Person, Isaiah                12 Myers Park                  
 84    484 Harris, Carl                  11 Fort Mill                   
 85   1677 Hosn, Sam                     12 Dorman                      
 86   1455 Glenn, Justin                 12 T. L. Hanna                 
 87    863 Odom, Maurice                 12 Brookland-Cayce             
 88   1606 Jones, Abrian                 12 Richland Northea            
 89   2099 Harris, Joshua                09 Batesburg-Leesvi            
 90    623 Carswell, Andrew              11 South Caldwell H            
 91   1365 Atkins, Randy                 10 T.C. Roberson               
 92   2035 Creech, Siatar                12 Williston-Elko              
 93   1442 Talley, Joshua                11 Carolina HS                 
 94    418 Dunlap, Kareem                10 Northwestern (Sc            
 95    686 McCullough, Marshay           09 Franklin County             
 96   1763 Grant, Kenny                  11 Goose Creek                 
 97   1599 Morse, Tyler                  12 Hannah-Pamplico             
 98    554 Euwer, Bryson                 10 Mountain Brook (            
 99    308 Mckelvey, Brandon             12 Berkeley SC                 
100   1453 Carter, Latroit               10 Carolina HS                 
101    791 Padgett, Armond               10 Strom Thurmond              
102    116 Hunter, Andrew                12 Dutch Fork                  
103   1159 Byrd, Bryan                   12 James Island                
104   2028 Davis, Steven                 11 Ridge View                  
105    620 Brown, Jeff                   12 Alexander HS                
106    618 Chestnutt, Mehran             09 Alexander HS                
107   2119 Steinhauser, Tom                 Collins Hill                
108   2000 Jones, Marquan                09 Ridge View                  
109    834 Haigler, Justin               12 Brookland-Cayce             
110   1880 Bouleware, Kenny              09 Butler HS                   
111    574 Austin, Maurice               12 Enka HS                     
112   1957 Patrick, Jackson              11 J. L. Mann                  
113    155 Washington, Joshua            10 Henry W. Grady H            
114   1458 Telford, Jeremy               12 T. L. Hanna                 
115    970 Moultrie, Oscar                8 Timberland HS               
116   1576 Barnie, Leander               09 Irmo                        
117    983 Baker, Ricky                  11 Timberland HS               
118   1586 Dargan, Keeno                 10 Wilson SC                   
119    575 Barton, David                 10 Enka HS                     
120    787 Martin, Jeremy                11 Strom Thurmond              
121   1585 Ferguson, Tyquan              11 Wilson SC                   
122   1569 Simmons, Damian               10 Irmo                        
123   1336 Neal, Greg                    11 Blue Ridge                  
124   1315 Davenport, William            09 Laurens District            
125   1927 Friedman, Max                 12 Forsyth Country             
126   1054 Revels, Byron                 11 Charlotte Latin             
127    227 Wiley, Chris                  09 Westside                    
128    559 Davis, Lamar                  10 Byrnes                      
129   2117 Blackwell, Kyle                  Collins Hill                
130   1197 Fioramonti, David             10 Watauga                     
131    911 Watson, Ronald                12 South Florence              
132    913 Cooper, Andreqius             12 South Florence              
133   1917 Lawson, Chris                 12 Eau Claire                  
 
Event 3  Boys 400 Meter Dash
===============================================================================
Saturday 4/9/2005 - 4:55 PM
           Name                        Year School                                
===============================================================================
  1   1019 Oliver, Justin                12 Redan High Schoo            
  2   1999 Lipscomb, James               11 Ridge View                  
  3   1503 Mitchell, Manteo              12 Crest High Schoo            
  4   1413 Davis, Shannon                11 B. E. Mays                  
  5   1768 Funderburk, Thomas            12 Ben L. Smith                
  6    432 Robinson, Jamie               12 Northwestern (Sc            
  7    621 Davis, Christopher            10 Riverdale HS                
  8   2086 Fears, Carlton                12 Stone Mountain H            
  9   1000 Bilbrew, Chris                10 Smiths Station (            
 10    810 Edwards, Timothy              12 Martin Luther Ki            
 11   2143 Turner, Ryan                     Eau Claire                  
 12    366 Gadsden, Antwan               12 Stratford                   
 13   1798 Archie, Lucas                 09 Lower Richland              
 14    813 Robinson, Omar                11 Martin Luther Ki            
 15    271 Thornton, Jermaine            12 Elbert County               
 16   1422 Mcelrathbey, Ramon            12 B. E. Mays                  
 17   1245 Jorbe, Joshua                 09 Cedar Grove High            
 18   1553 Brown, Baron                  09 Miller Grove Hig            
 19   1783 Goodson, Toby                 10 Lower Richland              
 20    512 Henry, Deraine                12 McDowell High Sc            
 21     31 Orr, Nigel                    12 Harding Universi            
 22    771 McMichael, Jarvis             11 Greenbrier HS               
 23   1028 Agbaere, Anthony              10 Redan High Schoo            
 24     95 Jennings, Phillip             12 Dutch Fork                  
 25    386 Robinson, Lloyd               12 Andrews HS                  
 26    147 Coleman, Isaac                11 Henry W. Grady H            
 27    622 Moss, Joshua                  12 Riverdale HS                
 28   1844 Squirewell, Justin            11 SW Dekalb                   
 29   2031 Palmer, Maurice               11 Ridge View                  
 30   1260 Talbert, David                12 Westlake                    
 31   1688 Stephens, Daniel              12 Dorman                      
 32     36 Armstead, Kerry               12 Stockbridge High            
 33   2070 Robinson, Tay                 11 Wheeler GA                  
 34   1657 Brown, Tyrie                  11 Dorman                      
 35     61 Sneed, Adrian                 09 Stockbridge High            
 36   1767 Greene, Nick                  10 Ben L. Smith                
 37   1732 Justice, Chris                11 Parkview GA                 
 38    118 Davis, Brandan                10 Dutch Fork                  
 39   1851 Blackburn, Henry              11 SW Dekalb                   
 40   1270 Babb, Justin                  10 Westlake                    
 41   1770 Moss, Miller                  11 Wilson Hall                 
 42    232 Dixon, Chris                  12 Westside                    
 43    614 Hutchens, Jarrod              09 Alexander HS                
 44    459 Williams, Terrance            12 I.C Norcom                  
 45   1125 Evans, Marty                  10 Independence HS             
 46    381 Middleton, Jerrel             12 Stratford                   
 47   1230 Julkes, Deangelo              09 Cedar Grove High            
 48    535 Sewell, Hill                  11 Mountain Brook (            
 49   1535 Roberts, Andre                10 Spring Valley               
 50   1300 Bailey, Joe                   11 Bainbridge HS               
 51    694 Heaton, Matt                  12 Franklin County             
 52   1976 Harold, Cohen                 12 J. L. Mann                  
 53   2079 Carter, Brandon               11 Wheeler GA                  
 54    274 Phelps, John                  12 Greenwood                   
 55   1335 Carson, Chad                  12 Blue Ridge                  
 56    487 Starnes, Alan                    Fort Mill                   
 57    995 Thomas, Dominique             10 Smiths Station (            
 58   1295 Bush, Chris                   09 Bainbridge HS               
 59   2119 Steinhauser, Tom                 Collins Hill                
 60   1150 Pettigrew, Artez              11 James Island                
 61   1761 Slan, Steven                  10 Goose Creek                 
 62   1465 Lomax, Rod                    10 T. L. Hanna                 
 63   2035 Creech, Siatar                12 Williston-Elko              
 64   1758 Hurst, Bryan                  12 Goose Creek                 
 65    418 Dunlap, Kareem                10 Northwestern (Sc            
 66   1564 Bright, Brian                 12 Irmo                        
 67   1869 Brelewski, Brandon            12 Butler HS                   
 68    686 McCullough, Marshay           09 Franklin County             
 69   1542 Cowger, Taku                  11 Spring Valley               
 70    764 Mills, Tyler                  12 Greenbrier HS               
 71    847 Fleming, Marcus               12 Brookland-Cayce             
 72     14 Flowe, Dexter                 10 Harding Universi            
 73    174 Miller, Pierre                12 Asheville HS                
 74   1083 Cavin, Sunkins                10 Hilton Head                 
 75   1098 Willis, Matthew               10 Independence HS             
 76    321 Husack, Matt                  11 Marist GA                   
 77    275 Moore, Ted                    12 Greenwood                   
 78    640 Kincaid, Kaleb                11 South Caldwell H            
 79    708 Foster, Will                  11 Charlotte Countr            
 80    154 Johnson, Collier              11 Henry W. Grady H            
 81    570 Wolfheart, Jordan             10 Enka HS                     
 82    409 Scott, Corey                  09 Andrews HS                  
 83   1088 Williams, Robbie              09 Hilton Head                 
 84   2118 Amador, Miguel                   Collins Hill                
 85   1958 Burton, Josh                  10 J. L. Mann                  
 86   1354 Abercrombie, Alec             10 Mauldin                     
 87   1772 Reese, Dylan                  10 Wilson Hall                 
 88   1874 Whitley, Eddie                09 Butler HS                   
 89    470 Kubuanu, Mazy                 12 Fort Mill                   
 90   2096 Chandler, Wesley              10 Batesburg-Leesvi            
 91    786 Curry, Eric                   10 Strom Thurmond              
 92   1603 Sanders, Larry                12 Richland Northea            
 93    223 Wilkins, Deryck               12 Westside                    
 94   1608 Hunsaker, Steven              10 Richland Northea            
 95    780 West, Chris                   12 Strom Thurmond              
 96    546 Ford, Sam                     11 Mountain Brook (            
 97    337 Vital, Adam                   11 Marist GA                   
 98    734 Gordon, Blake                 11 Oconee County Hi            
 99   1172 Blackwell, Mark               11 Myers Park                  
100    618 Chestnutt, Mehran             09 Alexander HS                
101    978 Black, Rennis                  8 Timberland HS               
102   1175 Kasoji, Sunny                 09 Myers Park                  
103   1332 Farnham, James                11 Blue Ridge                  
104   1054 Revels, Byron                 11 Charlotte Latin             
105    983 Baker, Ricky                  11 Timberland HS               
106   1372 Jackson, Matt                 10 T.C. Roberson               
107   1375 Kilgore, Jeremiah             11 T.C. Roberson               
108    830 McCoy, Sharrod                11 Brookland-Cayce             
109   1596 Gass, Antwan                  10 Wilson SC                   
110   1152 Gottshalk, John               10 James Island                
111    623 Carswell, Andrew              11 South Caldwell H            
112   2091 Nicholson, Tyrone              8 Batesburg-Leesvi            
113   1474 Webber, Daniel                12 T. L. Hanna                 
114   1445 Suber, Phillip                12 Carolina HS                 
115   1583 Johnson, Michael              11 Wilson SC                   
116    302 Simmons, Robert               12 Berkeley SC                 
117   1441 White, Jones                  11 Carolina HS                 
118   1196 Beasley, Will                 10 Watauga                     
119    906 Graham, Christopher           09 South Florence              
120   1211 Barnhill, Brian               11 Watauga                     
121    909 Wright, Carver                12 South Florence              
122   1907 Smith, Leroy                  11 Eau Claire                  
123   1912 Precia, Kevin                 11 Eau Claire                  
124    200 Thomas, Dion                  11 Asheville HS                
125   1057 Paramore, Isiah               11 Charlotte Latin             
 
Event 4  Boys 800 Meter Run
===============================================================================
Saturday 4/9/2005 - 6:40 PM
           Name                        Year School                                
===============================================================================
  1   1116 Jones, Brandon                12 Independence HS             
  2   1533 Hodges, Darian                12 Spring Valley               
  3   1015 Byrd, Quintin                 12 Redan High Schoo            
  4    528 McCollister, John Chappel     12 Mountain Brook (            
  5    146 Girvan, Saji                  12 Henry W. Grady H            
  6    372 Walker, Toma                  11 Stratford                   
  7    501 Burnette, Andrew              12 McDowell High Sc            
  8   2021 Williams, Richard             11 Ridge View                  
  9    269 Huff, Deveon                  12 Elbert County               
 10    341 Mabry, Aaron                  12 Pisgah                      
 11   1419 Warren, Reginald              10 B. E. Mays                  
 12    537 Stephens, Jake                09 Mountain Brook (            
 13   2019 Harvin, Cornelius             11 Ridge View                  
 14    601 Ritchie, Chris                11 Alexander HS                
 15   1732 Justice, Chris                11 Parkview GA                 
 16    271 Thornton, Jermaine            12 Elbert County               
 17    645 Holman, Matt                  11 South Caldwell H            
 18   1023 Campbell, Marlon              11 Redan High Schoo            
 19    724 Carter, Kirk                  11 Oconee County Hi            
 20   2120 Churley, Matt                    Collins Hill                
 21   1528 Thompson, Robert              12 Spring Valley               
 22   1657 Brown, Tyrie                  11 Dorman                      
 23   1404 Haynes, Dominique             11 B. E. Mays                  
 24   1006 Moulton, Jay                  10 Smiths Station (            
 25   1013 English, Timothy              11 Smiths Station (            
 26   1808 Johnson, Artis                12 Lower Richland              
 27   1931 Rusterholz, Tim               12 Forsyth Country             
 28   1844 Squirewell, Justin            11 SW Dekalb                   
 29   2123 Gugleilmo, Tim                   Collins Hill                
 30    576 Goodrum, Erin                 12 Enka HS                     
 31    569 Crouse, Wesley                10 Enka HS                     
 32    317 Bourbonnais, Jack             11 Marist GA                   
 33    497 Goble, Daniel                 12 McDowell High Sc            
 34   1091 Wyatt, Jamieson               10 Hilton Head                 
 35    154 Johnson, Collier              11 Henry W. Grady H            
 36    602 Edenfield, Geoff              11 Alexander HS                
 37    474 Owens, Travis                 10 Fort Mill                   
 38   1239 Patterson, Jeremiah           09 Cedar Grove High            
 39     36 Armstead, Kerry               12 Stockbridge High            
 40    494 Powell, Stephen               11 Fort Mill                   
 41   1784 Seery, Kevin                  12 Lower Richland              
 42    760 Kenrick, Kyle                 11 Greenbrier HS               
 43    764 Mills, Tyler                  12 Greenbrier HS               
 44   1688 Stephens, Daniel              12 Dorman                      
 45    314 Turnbull, Iain                11 Marist GA                   
 46    798 Leak, Paul                    12 Cardinal Gibbons            
 47   1604 Caldwell, Paris               11 Richland Northea            
 48   1267 Amos, Deshod                  10 Westlake                    
 49   1171 Fillette, John                12 Myers Park                  
 50   1727 Honeycutt, Stephen            12 Providence Day              
 51   1121 Burleson, Brian               11 Independence HS             
 52   1397 Pickett, Josh                 10 T.C. Roberson               
 53   1771 Thompson, Ryan                11 Wilson Hall                 
 54   1164 Yarchin, Andrew               11 Myers Park                  
 55   1218 Smith, Isaac                  11 Watauga                     
 56     17 Scott, Will                   12 Harding Universi            
 57     42 McINTOSH, Javier              10 Stockbridge High            
 58   1644 Bussell, Lee                  11 Chapin HS                   
 59   1380 Andersen, Geoff               12 T.C. Roberson               
 60    681 Green, Adam                   12 Easley HS                   
 61    375 Woods, Zach                   10 Stratford                   
 62    426 McGinnis, Jonathon            10 Northwestern (Sc            
 63    419 Colby, Matt                   11 Northwestern (Sc            
 64    302 Simmons, Robert               12 Berkeley SC                 
 65   1574 Pierce, Scott                 11 Irmo                        
 66   1354 Abercrombie, Alec             10 Mauldin                     
 67   1156 Champagne, Don                12 James Island                
 68   1462 Dickey, Stephen               11 T. L. Hanna                 
 69   1761 Slan, Steven                  10 Goose Creek                 
 70    713 Wright, Martin                10 Spartanburg SC              
 71   1205 Nelson, Luke                  10 Watauga                     
 72    291 Ellis, Christian              11 Berkeley SC                 
 73   1078 Poplin, Austin                11 Hilton Head                 
 74    637 Gambrell, Josh                11 South Caldwell H            
 75   1289 Tyler, Ronald                 10 Bainbridge HS               
 76    393 Tisdale, Greg                 10 Andrews HS                  
 77   1347 Stoner, Eric                  11 Blue Ridge                  
 78   1242 Fulgham, Deleon               09 Cedar Grove High            
 79   2078 McNabb, Tyler                 10 Wheeler GA                  
 80   1293 Smith, Jamario                11 Bainbridge HS               
 81    179 Smith, Jonathon               11 Asheville HS                
 82   1554 Monroe, Dexter                09 Irmo                        
 83   1326 LaBoard, Tony                 12 Blue Ridge                  
 84   1265 Flewellen, Charles            10 Westlake                    
 85    720 Bodie, Edgar                  11 Oconee County Hi            
 86   1941 Twine, Taylor                 09 Forsyth Country             
 87   1357 Bell, Joseph                  10 Mauldin                     
 88   1725 Ferrer, Pat                   09 Providence Day              
 89    285 Mcvicker, Dale                12 Greenwood                   
 90   1865 Drohan, Matt                  12 Butler HS                   
 91    401 Page, Richard                 11 Andrews HS                  
 92   1982 Meyer, Edward                 11 J. L. Mann                  
 93   2075 Forrest, David                09 Wheeler GA                  
 94   1596 Gass, Antwan                  10 Wilson SC                   
 95   1868 Briceno, Jose (Jj)            10 Butler HS                   
 96    962 Washington, Alfonzo           12 Timberland HS               
 97   1991 Cooley, Delano                11 J. L. Mann                  
 98    793 Caciere, Bryan                09 Cardinal Gibbons            
 99    108 Miller, Michael               12 Dutch Fork                  
100   1485 Hagood, Ben                   10 T. L. Hanna                 
101      6 Nesmith, Brian                11 Harding Universi            
102    674 Gilpin, Thomas                12 Ben Lippen                  
103    675 Pascutti, David               10 Ben Lippen                  
104    191 Adams, Jasper                 11 Asheville HS                
105   1318 Rice, Chris                   12 Laurens District            
106    779 West, Patrick                 11 Strom Thurmond              
107    689 Rogers, Jack                  09 Franklin County             
108    125 Sox, Parker                   10 Dutch Fork                  
109    977 Glaze, Brendan                12 Timberland HS               
110    245 Peterson, Keegan              11 Owen High School            
111   1765 Davis, Jerome                 09 Goose Creek                 
112   2091 Nicholson, Tyrone              8 Batesburg-Leesvi            
113    783 East, Zen'Nard                12 Strom Thurmond              
114   1035 Gambrell, Carl                09 Charlotte Latin             
115    564 Forrest, Zach                 09 Byrnes                      
116    688 Hardy, Vincent                09 Franklin County             
117    854 Gibson, Cory                  11 Brookland-Cayce             
118   2104 Greenwold, William            10 Batesburg-Leesvi            
119   1590 Smalls, Keshaun               10 Wilson SC                   
120    930 Kennedy, Baxter               11 South Florence              
121    924 Burgess, Andre                09 South Florence              
122   1911 Bell, Bernard                  7 Eau Claire                  
123   1920 Porter, Jamal                 10 Eau Claire                  
124    857 Abusam, Imad                  12 Brookland-Cayce             
125   1040 Quesnole, Noel                09 Charlotte Latin             
 
Event 5  Boys 1 Mile Run
===============================================================================
Saturday 4/9/2005 - 4:00 PM
           Name                        Year School                                
===============================================================================
  1    647 Eckard, Chase                 12 South Caldwell H            
  2   1698 Bolas, Jack                   11 Chapel Hill High            
  3   1087 Houck, Chris                  12 Hilton Head                 
  4    448 Hudgins, Brandon              12 Northwestern (Sc            
