| 32nd Sunfair Invitational Oct 1, 2005 at Yakima WA |
#5 Runners (flight 3)
|
| 1 | Duffy | Matt | Tahoma High School | 16 | : | 35 | |
| 2 | Barth | Justin | Flathead High School | 16 | : | 50 | |
| 3 | Tarleton | Anders | Sehome High School | 16 | : | 56 | |
| 4 | Roberts | Joey | Ferris High School | 17 | : | 04 | |
| 5 | Testerma | Aaron | University High School | 17 | : | 22 | |
| 6 | Grouse | Chris | Gig Harbor High School | 17 | : | 25 | |
| 7 | Coulter | Paul | North Kitsap High School | 17 | : | 34 | |
| 8 | Loomans | Jeff | Auburn Riverside High School | 17 | : | 38 | |
| 9 | Christian | Thomas | Port Angeles High School | 17 | : | 40 | |
| 10 | Wilhelm | Freddie | Liberty High School | 17 | : | 41 | |
| 11 | O'Leary | Colin | Olympia High School | 17 | : | 42 | |
| 12 | Doperalsk | Daniel | Newport High School | 17 | : | 43 | |
| 13 | Gardner | David | Bishop Blanchett High School | 17 | : | 46 | |
| 14 | Gomez | Jose | Walla Walla High School | 17 | : | 46 | |
| 15 | Lipari | Jeff | Thousand Oaks High School | 17 | : | 47 | |
| 16 | Warwick | Kurt | South Whidbey High School | 17 | : | 52 | |
| 17 | Miller | Seb | Kamiakin High School | 17 | : | 52 | |
| 18 | Caton | Craig | East Valley High School | 17 | : | 52 | |
| 19 | Peterson | Shaun | Ilwaco High School | 17 | : | 55 | |
| 20 | McKellar | Neil | Colville High School | 17 | : | 58 | |
| 21 | Johnston | Craig | Eisenhower High School | 18 | : | 03 | |
| 22 | Stranger | Carl | Coeur dAlene High School | 18 | : | 03 | |
| 23 | Weise | Peter | Highland High School | 18 | : | 08 | |
| 24 | Mickelson | Stephen | West Valley High School - Yaki | 18 | : | 09 | |
| 25 | Hoffman | Mark | Kentwood High School | 18 | : | 10 | |
| 26 | Briant | Simon | Woodinville High School | 18 | : | 15 | |
| 27 | Johnson | Will | Auburn High School | 18 | : | 16 | |
| 28 | Clay | Bryce | Wenatchee High School | 18 | : | 17 | |
| 29 | Tunison | Andrew | Puyallup High School | 18 | : | 20 | |
| 30 | Magelsse | Brian | Bellevue High School | 18 | : | 22 | |
| 31 | Nord | Jason | Olympic High School | 18 | : | 30 | |
| 32 | Cushman | Thomas | Riverside High School | 18 | : | 34 | |
| 33 | Stemp | Blake | Kennewick High School | 18 | : | 36 | |
| 34 | Sumpter | Brennan | Post Falls High School | 18 | : | 37 | |
| 35 | Mellenber | Daniel | Cashmere High School | 18 | : | 41 | |
| 36 | Barnes | Marcus | Zillah High School | 18 | : | 46 | |
| 37 | Nodine | Matt | Ellensburg High School | 18 | : | 47 | |
| 38 | Bodven | Chris | Bellingham High School | 18 | : | 48 | |
| 39 | Medina | Lenny | Hoquiam High School | 18 | : | 48 | |
| 40 | Rodriguez | Andy | Ephrata High School | 18 | : | 49 | |
| 41 | Pritchett | Zach | Hazen High School | 18 | : | 56 | |
| 42 | Gardinier | Marty | Warden High School | 18 | : | 59 | |
| 43 | Goiney | Matt | Shorewood High School | 19 | : | 04 | |
| 44 | Swan | Ryan | Lakes High School | 19 | : | 10 | |
| 45 | Golob | Brad | Granger High School | 19 | : | 10 | |
| 46 | Regan | Johnny | St. George's School | 19 | : | 12 | |
| 47 | Bentz | Steven | Naches High School | 19 | : | 37 | |
| 48 | Franck | Patrick | Ridgefield High School | 19 | : | 47 | |
| 49 | Diaz | Armondo | Quincey High School | 19 | : | 48 | |
| 50 | Davenport | Nate | Goldendale High School | 21 | : | 39 |
Venessa Bennum ![]() |
Ally Sinclair is second, contributing to
|
| 1 | Bennum | Venessa | Thomas Jefferson High School | 20 | : | 06 | |
| 2 | Sinclair | Ally | Thousand Oaks High School | 20 | : | 28 | |
| 3 | Dunley | Morgan | Wenatchee High School | 20 | : | 37 | |
| 4 | Borunda | Alejandra | West Valley High School - Yaki | 20 | : | 41 | |
| 5 | Lloyd | Endi | Granger High School | 20 | : | 49 | |
| 6 | Gladow | Kim | Shorewood High School | 20 | : | 50 | |
| 7 | Warkus | Erica | North Kitsap High School | 21 | : | 00 | |
| 8 | Habel | Caroline | South Whidbey High School | 21 | : | 02 | |
| 9 | Codd | Nikki | Mead High School | 21 | : | 03 | |
| 10 | Kobes | Stacey | Toppenish High School | 21 | : | 06 | |
| 11 | McCarthy | Ann | Eisenhower High School | 21 | : | 08 | |
| 12 | Stumpp | Hannah | Tahoma High School | 21 | : | 10 | |
| 13 | Dixon | Dana | Newport High School | 21 | : | 11 | |
| 14 | Wood | Jillian | Sehome High School | 21 | : | 12 | |
| 15 | Borja | Devon | East Valley HS -Spokane | 21 | : | 22 | |
| 16 | Windauer | Heidi | Flathead High School | 21 | : | 24 | |
| 17 | Renninger | Rachel | Bellevue High School | 21 | : | 33 | |
| 18 | Hales | Katherine | Olympia High School | 21 | : | 38 | |
| 19 | Gonzales | Samantha | Zillah High School | 21 | : | 47 | |
| 20 | Neubauer | Camille | East Valley High School | 21 | : | 48 | |
| 21 | Sellers | Brittany | Holy Names Academy | 21 | : | 52 | |
| 22 | North | Lauren | Bellingham High School | 21 | : | 54 | |
| 23 | Fuchs | Madeline | University High School | 22 | : | 00 | |
| 24 | Brown | Brooke | Lakes High School | 22 | : | 08 | |
| 25 | Moriarty | Katie | Port Angeles High School | 22 | : | 19 | |
| 26 | Kaufman | Hillary | Ferris High School | 22 | : | 23 | |
| 27 | Radford | Mallory | Coeur dAlene High School | 22 | : | 24 | |
| 28 | Hansen | Mariah | Riverside High School | 22 | : | 28 | |
| 29 | Hiatt | Molly | Walla Walla High School | 22 | : | 28 | |
| 30 | Gregory | Madeline | Puyallup High School | 22 | : | 34 | |
| 31 | Hildebrand | Kaitlin | Gig Harbor High School | 22 | : | 42 | |
| 32 | Allen | Michelle | Post Falls High School | 22 | : | 51 | |
| 33 | Turner | Annika | Olympic High School | 23 | : | 00 | |
| 34 | Dodt | Becky | Liberty High School | 23 | : | 05 | |
| 35 | Schaufler | Abby | NW Christian High Schoo | 23 | : | 06 | |
| 36 | Clough | Michelle | Auburn Riverside High School | 23 | : | 15 | |
| 37 | Freese | Kelly | Ilwaco High School | 23 | : | 30 | |
| 38 | Cloke | Jessica | Colville High School | 23 | : | 45 | |
| 39 | Farmer | Alisha | Cedarcrest High School | 24 | : | 29 | |
| 40 | Ray | Karina | Hazen High School | 24 | : | 45 | |
| 41 | Marso | Emily | Ridgefield High School | 31 | : | 07 |
DyeStat |
John Dye - founder and editor in chief |