Results
Girls Results
Event 511 Girls 55 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 555 EDWARDS, LATOYA CLARA BARTON 7.22q 3
2 478 ASHMAN, CHIANNE MIDDLE COLLE 7.43q 10
3 475 AUSTIN, ANALISA MIDDLE COLLE 7.46q 11
4 472 ROGERS, DEIDDRA MIDDLE COLLE 7.53q 11
5 47 MYERS, FLOREE WASHINGTON I 7.65q 2
6 845 BERRY, SHARDAE BAYSIDE 7.69q 4
7 4301 GILES, ASHLEY ST. PETER'S 7.77q 8
8 582 BERRY, NASTASI SAMUEL J. TI 7.79q 1
9 743 EWART, NASTASS SHEEPSHEAD B 7.81 9
10 6331 MARKS, EUNICE ST. JOHN VILLA 7.82 8
11 644 MASCOLL, SHANNA EAST NEW YOR 7.84 8
12 506 ANYANWU, MARYANN PAUL ROBESON 7.86 5
13 3274 EMERENINI, OLUCHI FRANCIS LEWI 7.89 3
14 5525 SOLOMON, IDA BISHOP LOUHGLIN 7.93 2
15 304 LAWRENCE, COURTNE DEWITT CLINT 7.94 4
16 1078 GEORGE, DONNA TOTTENVILLE 7.95 11
17 1077 VALENTIN, FELICIA TOTTENVILLE 8.00 11
18 64 MILLER, SHATARA HS FASHION I 8.01 5
19 621 SPENCE, WENDY A THOMAS JEFFE 8.02 9
20 5829 KEARNEY, AUNDEAH HORACE MANN 8.03 8
21 3236 BERRIOS, MELISSA JOHN F. KENN 8.06 2
22 666 COLLEY, TENNIEL ABRAHAM LINC 8.07 9
23 2512 CANELA, YOLANDA MARTIN VAN B 8.08 6
24 969 THOMAS, CALICIA JAMAICA 8.10 6
25 2552 RESTREPO, ANJELIQ CURTIS 8.11 2
25 2586 CURTIS, TIFFANY CURTIS 8.11 6
27 753 NOEL, AKIRA SHEEPSHEAD B 8.12 9
28 981 WILKERSON, ERIN JAMAICA 8.13 5
28 958 OLIVER, IMANI FOREST HILLS 8.13 5
30 988 FERGUSON, JODI AN JAMAICA 8.17 3
31 2506 CALLENDER, TANYA MARTIN VAN B 8.19 1
31 54 JOSEPH, SHENIQU NORMAN THOMA 8.19 4
33 5506 CLEMMONS, CHANELL BISHOP LOUHGLIN 8.24 7
34 3266 CARDIN, MARJORI BENJAMIN CAR 8.32 3
35 5831 LUSTIG, NICKY HORACE MANN 8.33 7
35 2342 COLEMAN, MONIQUE DEWITT CLINT 8.33 4
37 3557 STEELE, BAAYORK CAMPUS MAGNE 8.39 11
37 636 RIVERA, SOPHIA EAST NEW YOR 8.39 7
39 2470 HUNTE, MAURISA AVIATION 8.50 7
40 3793 COLEY, ANDRECE FLUSHING 8.53 3
41 917 FRANCIS, SHANIQU QUEENS HS OF 8.54 3
42 3481 SELBY, JENNIFE HS HEALTH PR 8.55 4
43 3 JOHNSON, CHARISS HS HEALTH PR 8.62 6
44 3954 KING, TIANNE FREDERICK DO 8.68 8
45 943 SABBLAH, MERCY FOREST HILLS 8.71 1
46 2417 TEODORO, VANESSA FORT HAMILTO 8.73 2
47 995 MEGGIE, BRITTNY HILLCREST 8.82 5
48 5819 FRANKEL, EMMA HORACE MANN 8.83 7
49 3538 LEWIS, KARIS JOHN ADAMS 8.89 7
50 3546 WILLIAMS, RACQUEL HILLCREST 8.94 6
51 618 WILLIAMS, LATOYA THOMAS JEFFE 8.99 10
52 860 ROSS, TIFFANY BENJAMIN CAR 9.01 10
53 2426 ALERT, ISHANNA LAFAYETTE 9.09 4
53 5846 WOLF, ERICA HORACE MANN 9.09 10
55 821 MASON, ASHLEY FLUSHING 9.11 5
56 3286 FAMILIA, EUNICE JOHN ADAMS 9.13 7
57 2 AYINLA, JANET HS HEALTH PR 9.14 2
58 1079 BURKE, DESIREE TOTTENVILLE 9.17 10
59 3553 KELLY, OLECIA CAMPUS MAGNE 9.21 11
60 3537 LEO, SHERLAN JOHN ADAMS 9.22 7
60 3867 REID, JAMILA HERBERT H. L 9.22 1
62 93 JORDAN, ALANTE HS FASHION I 9.26 1
62 3552 DENIS, SHUBEE CAMPUS MAGNE 9.26 11
64 2415 TAM, KANDI FORT HAMILTO 9.27 1
64 653 TIN, DANIELL FORT HAMILTO 9.27 6
66 2459 HERNANDEZ, AMANDA NEWTOWN 9.32 4
67 3868 KUBI, PORTIA HERBERT H. L 9.43 1
68 7 JONES, CHATHAL HS HEALTH PR 9.54 5
69 3534 RODRIGUEZ, LYNETTE JOHN BOWNE 9.57 9
70 3803 REEBE, HEATHER SUSAN WAGNER 9.62 2
71 1086 MESSINA, LAUREN TOTTENVILLE 9.67 10
72 3256 LEE, ANNA NEWTOWN 9.70 9
73 647 CHAPMAN, PATRICE EAST NEW YOR 9.75 11
74 2550 CHRISTIANSEN, KELS PETRIDES 9.84 1
75 2488 LYNCH, GIAVANN JOHN BOWNE 9.91 9
76 657 LE, VICKY FORT HAMILTO 10.06 5
77 3561 PANEPINTO, DEVIN SUSAN WAGNER 10.21 3
78 221 BLANDON, ALICIA FREDERICK DO 10.22 8
79 2490 DIN, SABIA JOHN BOWNE 10.31 10
80 2485 MEGNATH, MELANIE JOHN BOWNE 10.38 9
81 882 OCONNOR, FELISHA BENJAMIN CAR 10.39 10
82 3290 GONZALEZ, SHEINNA JOHN ADAMS 10.52 8
83 3794 HSU, SHELLEY FLUSHING 10.56 6
84 3957 OMIDIJI, DEBORAH FREDERICK DO 10.81 8
85 964 UPPAL, GAGANDE FOREST HILLS 10.87 3
86 664 GUNAYDIN, DERYA ABRAHAM LINC 10.95 4
-- 249 BLACK, MONIQUE HERBERT H. L NT 6
-- 3890 DAVIS, PETERGA CAMPUS MAGNE DQ 2
Event 511 Girls 55 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 555 EDWARDS, LATOYA CLARA BARTON 7.22 6
2 472 ROGERS, DEIDDRA MIDDLE COLLE 7.30 4
3 475 AUSTIN, ANALISA MIDDLE COLLE 7.31 3
4 478 ASHMAN, CHIANNE MIDDLE COLLE 7.34 2
5 47 MYERS, FLOREE WASHINGTON I 7.57 1
6 845 BERRY, SHARDAE BAYSIDE 7.63
7 582 BERRY, NASTASI SAMUEL J. TI J7.63
8 4301 GILES, ASHLEY ST. PETER'S 7.75
Event 526 Girls 55 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 2474 KAMATE, NENE TOWNSEND HAR 8.46q 1
2 307 CASTRO, TRANISE DEWITT CLINT 8.82q 2
3 612 JAMES, JANIQUE SOUTH SHORE 8.86q 2
4 6249 HYATT, SARANA ST. FRANCIS PREP 9.12q 2
5 1078 GEORGE, DONNA TOTTENVILLE 9.24q 3
6 230 COPELAND, KARINA A. P. RANDOL 9.25q 3
7 111 PRINGLE, ASHLEY MURRY BERGTR 9.41q 2
8 975 BURRUS, DOMINIQ JAMAICA 9.57q 1
9 508 HILLS, SHARLEN PAUL ROBESON 9.60 1
10 6331 MARKS, EUNICE ST. JOHN VILLA 9.71 2
11 6337 PAYNE, ALLY ST. JOHN VILLA 9.88 3
12 619 CORNWALL, ONIKA THOMAS JEFFE 9.99 1
13 990 ASHWOOD, IEISHA JAMAICA 10.10 3
14 251 HOWARD, JOSLYN HERBERT H. L 10.16 4
15 1077 VALENTIN, FELICIA TOTTENVILLE 10.24 1
16 606 GASTON, ESMERAL SOUTH SHORE 10.28 1
17 2573 MULLIGAN, BRIANNE CURTIS 10.36 3
18 1099 CONTE, MARGARE MCKEE/STATEN 10.41 3
19 2642 ALVAREZ, EMILY MCKEE/STATEN 10.69 2
20 696 KENNEDY, TIANI MIDWOOD 11.28 1
21 246 BROWN, ALICIA HERBERT H. L 11.40 5
22 534 ALI, ANASTAS CLARA BARTON 11.47 1
23 558 CLARKE, TISHA CLARA BARTON 11.54 3
24 3560 FISHBEYN, YELENA SUSAN WAGNER 11.56 4
25 628 HUTSON, VICTORI THOMAS JEFFE 11.70 3
26 541 LESLIE, CRYSTAL CLARA BARTON 11.75 4
27 973 GARCIA, KORTNI JAMAICA 11.76 4
28 795 SALAU, YEWANDE TOWNSEND HAR 11.86 2
29 5845 WEERASINGHE, ANNA HORACE MANN 12.26 4
30 656 COX, SARAH FORT HAMILTO 12.27 5
31 422 CIRINEO, RACHEL BROOKLYN TEC 12.33 5
32 3570 TEO, SHEENA SUSAN WAGNER 12.40 2
33 809 KANG, HANNAH TOWNSEND HAR 12.50 4
34 2515 GEORGES, MARIE MARTIN VAN B 12.75 5
35 2550 CHRISTIANSEN, KELS PETRIDES 13.36 5
36 657 LE, VICKY FORT HAMILTO 14.20 5
-- 5814 BEATO, NATALIE HORACE MANN NT 4
Event 526 Girls 55 Meter Hurdles Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 612 JAMES, JANIQUE SOUTH SHORE 8.77 6
2 307 CASTRO, TRANISE DEWITT CLINT 8.90 4
3 1078 GEORGE, DONNA TOTTENVILLE 9.06 3
4 230 COPELAND, KARINA A. P. RANDOL 9.16 2
5 111 PRINGLE, ASHLEY MURRY BERGTR 9.20 1
6 6249 HYATT, SARANA ST. FRANCIS PREP 9.31
7 975 BURRUS, DOMINIQ JAMAICA 9.65
Event 556 Girls 300 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 555 EDWARDS, LATOYA CLARA BARTON 41.69q 4
2 2436 STEVENSON, SHADESH JAMES MADISO 41.92q 9
3 317 TAYLOR, SHANIK DEWITT CLINT 42.06q 6
4 865 ROWE, LINDSAY BENJAMIN CAR 42.17q 2
5 562 HAZEL, TASHEEK CLARA BARTON 42.81q 6
6 753 NOEL, AKIRA SHEEPSHEAD B 42.88q 3
7 517 PALMER, STACIE PAUL ROBESON 42.92 4
8 321 SIMMONS, QUANISH DEWITT CLINT 42.93 3
9 116 SUTHERLAND, MELISS MURRY BERGTR 43.32 5
10 189 IRISH, JANIS FIORELLO H L 43.35 2
11 59 HALL, LAQUASH NORMAN THOMA 43.51 2
12 726 DURANDYS, JENNIFE MIDWOOD 43.65 9
13 3236 BERRIOS, MELISSA JOHN F. KENN 43.68 5
14 992 TULLOCH, SHANNON JAMAICA 43.93 1
15 445 DETERVILLE, GODLIN BOYS & GIRLS 44.04 1
16 2512 CANELA, YOLANDA MARTIN VAN B 44.16 5
17 47 MYERS, FLOREE WASHINGTON I 44.45 8
18 582 BERRY, NASTASI SAMUEL J. TI 44.46 5
19 6469 BRYAN, TAMEKA NAZARETH 44.48 3
20 2552 RESTREPO, ANJELIQ CURTIS 44.53 9
21 114 HARRIS, CASSIE MURRY BERGTR 44.56 2
22 743 EWART, NASTASS SHEEPSHEAD B 44.58 4
23 3228 RUSSELL, ZOEY FREDERICK DO 44.60 11
24 2275 WINSTON RODM, EBON WASHINGTON I 44.76 6
25 51 LOURICK, LAUREN WASHINGTON I 44.83 5
26 3301 WILLIAMS, SHAVONE WILLIAM C. B 44.92 1
27 593 PERKINS, SHAY AN SAMUEL J. TI 44.99 3
28 5506 CLEMMONS, CHANELL BISHOP LOUHGLIN 45.22 1
29 500 REGIS, GEHIAN PAUL ROBESON 45.32 7
30 2304 ROYES, TREEVA FIORELLO H L 45.38 6
30 1106 VELLOZA, JENNIFE MCKEE/STATEN 45.38 3
32 6334 NEWCOMBE, LARISSA ST. JOHN VILLA 45.45 9
33 6481 LEWIS-STEPHENSON, NAZARETH 45.52 11
34 765 WILLIAMS, YOULAND SHEEPSHEAD B 45.64 10
35 346 PERALTA, GERALDI JOHN F. KENN 45.72 4
36 175 CRAIN, KARRIN BEACON SCHOO 45.81 6
37 977 JENKINS, TAMARRA JAMAICA 45.83 11
38 64 MILLER, SHATARA HS FASHION I 45.84 10
39 991 HAUGHTON, MOYA ST JAMAICA 45.90 8
40 6473 FORSYTH, ALYSSA NAZARETH 45.92 9
41 6346 BOSCO, LAUREN ST. JOSEPH HILL 46.21 1
42 587 DE GALE, TABITHA SAMUEL J. TI 46.34 4
43 710 PETERS, SHANTEL MIDWOOD 46.57 4
43 90 ARZU, ASHANTY HS FASHION I 46.57 10
45 2338 LEE, TIFFANY BRONX HS OF 46.62 33
46 975 BURRUS, DOMINIQ JAMAICA 46.71 7
47 458 SELBY, PARIS BOYS & GIRLS 46.94 2
48 2506 CALLENDER, TANYA MARTIN VAN B 47.03 15
49 756 MORGAN, HAVALEE SHEEPSHEAD B 47.09 7
50 2400 WILLIAMS, NICOLA ERASMUS HALL 47.21 17
51 260 THOMAS, ASHLEY HERBERT H. L 47.24 33
52 708 NKRUMAH, ALEXAND MIDWOOD 47.25 7
53 583 JOSEPH, TANISHA SAMUEL J. TI 47.26 7
54 5841 SPITZER, ELYSSA HORACE MANN 47.32 8
55 2342 COLEMAN, MONIQUE DEWITT CLINT 47.33 6
56 715 MARRIOTT, ROCHELL MIDWOOD 47.46 11
57 883 MOSES, EKAETE FRANCIS LEWI 47.51 11
58 4304 STAPLETON, BELINDA ST. PETER'S 47.54 8
59 215 MEYERS, BIANCA FREDERICK DO 47.55 15
60 2437 SYLVESTER, JAZELLE JAMES MADISO 47.58 8
61 878 HAKIM, KINIQUA BENJAMIN CAR 47.81 2
62 110 BERNAL, YADIRA MURRY BERGTR 47.90 11
63 722 FASHUSI, OLUBUNM MIDWOOD 47.98 11
64 3574 TAIT, CHELSEA MCKEE/STATEN 47.99 7
65 725 LAURENCEAU, BRITTE MIDWOOD 48.35 7
66 5513 LORDEUS, TASHIKA BISHOP LOUHGLIN 48.43 18
67 414 WOOD, LAURA BROOKLYN TEC 48.54 5
68 3522 CHARLES, KAYLENE JAMES MADISO 48.56 10
69 5528 WALKER, BRITTANY BISHOP LOUHGLIN 48.59 18
70 585 MITCHELL, DAYNIA SAMUEL J. TI 48.64 7
71 6482 MICHEL, KANDIA NAZARETH 48.81 14
72 448 CUFFIE, JANA BOYS & GIRLS 48.88 8
73 995 MEGGIE, BRITTNY HILLCREST 48.96 9
74 662 KING, KHADEES ABRAHAM LINC 49.08 18
75 250 NUNEZ, JENNIFE HERBERT H. L 49.09 31
76 6322 GIGLIO, AMANDA ST. JOHN VILLA 49.12 14
77 6153 TUNIS, HANANATU NOTRE DAME 49.13 13
78 184 DURAN, CELINET FIORELLO H L 49.14 10
79 196 MEI, SHIRLEY FIORELLO H L 49.21 12
80 398 BROWN, YANIQUE HARRY S. TRU 49.25 8
80 2402 STEELE, SILKA CLARA BARTON 49.25 3
82 838 HYPPOLITE, JENNIFE BAYSIDE 49.39 27
83 559 ROBERTS, COLLENA CLARA BARTON 49.48 15
84 1529 MCKENZIE, ANEIA HARRY VAN AR 49.50 24
85 984 ADEKANBI, SHERIFA JAMAICA 49.63 15
86 987 JEANTY, CHRISTA JAMAICA 49.72 12
87 80 BROWN, KEISHIA HS FASHION I 49.74 13
88 8 PATRICE, KRYSTEL HS HEALTH PR 49.90 11
89 835 ROBINSON, NIKINA BAYSIDE 50.03 27
90 3869 TAYLOR, RAYCINE DEWITT CLINT 50.11 8
91 728 MANAS, AZELYN MIDWOOD 50.13 15
92 444 FERREIRA, KIMBERL BOYS & GIRLS 50.20 16
93 607 ROGERS, KARECHE SOUTH SHORE 50.25 13
94 758 SMITH, TAYMAR SHEEPSHEAD B 50.28 17
95 6486 PERRY, LAUREL NAZARETH 50.39 14
96 6133 ASTOR, JENN NOTRE DAME 50.46 13
97 2560 GRAY, FIONA CURTIS 50.48 14
98 2568 HERNANDEZ, ELIZABE CURTIS 50.62 9
99 628 HUTSON, VICTORI THOMAS JEFFE 50.81 18
100 701 NOEL, JUSTINE MIDWOOD 50.82 16
101 746 LASHLEY, DEANAND SHEEPSHEAD B 50.93 17
102 5813 ADLER, SOFIA HORACE MANN 50.95 14
103 2455 ALLEN, LASHAWN NEWTOWN 51.08 23
104 713 BABB, UNIQUE MIDWOOD 51.11 16
105 846 KNESE, ALEXAND BAYSIDE 51.19 27
105 2536 WILLIAMS, AMANDA HILLCREST 51.19 9
107 981 WILKERSON, ERIN JAMAICA 51.23 13
108 3234 YAU, JOANNA BRONX HS OF 51.30 32
109 2407 SOBERS, ROSEMON CANARSIE 51.36 29
110 2295 BROWN, KIRSTEN HUNTER COLLE 51.44 21
110 3281 AVERY, ALEXIS QUEENS HS OF 51.44 31
112 5880 FANA, DIANDRA MARY LOUIS ACADE 51.50 18
113 1095 MULLIGAN, LAUREN MCKEE/STATEN 51.58 12
114 3556 OCEAN, MARSHA CAMPUS MAGNE 51.67 12
115 3872 LONGMORE, ALICIA ERASMUS HALL 51.76 19
116 6484 NILES, JANAE NAZARETH 51.78 21
117 1096 COSTELLO, KRISTEN MCKEE/STATEN 51.79 14
118 342 DURAN, CRISELY JOHN F. KENN 51.83 14
119 892 BLACK, ALEXAND FRANCIS LEWI 51.85 15
120 74 JOHN, NICOLE HS FASHION I 51.91 19
121 496 WELLINGTON, LEAH PROSPECT HEI 52.02 14
122 3890 DAVIS, PETERGA CAMPUS MAGNE 52.04 7
123 495 CADET, GERADIN PROSPECT HEI 52.09 12
124 3953 GARDNER, SHARINE FREDERICK DO 52.32 22
125 1043 ALLEN, ELIZABE WILLIAM C. B 52.55 13
126 2613 ONEILL, CAITLIN PORT RICHMON 52.56 15
127 5847 WU, KATIE HORACE MANN 52.57 17
128 978 BAJOON, AMRITA JAMAICA 52.59 20
129 626 ROBINSON, ALICIA THOMAS JEFFE 52.61 18
130 328 BERNARDEZ, ANGELA WALTON 52.63 10
131 685 OWUSU, PEGGY JAMES MADISO 52.67 21
132 973 GARCIA, KORTNI JAMAICA 52.78 12
133 12 UGBOAJA, DONNA STUYVESANT 52.80 14
134 394 FAIRCLOUGH, SHAVON HARRY S. TRU 52.83 16
135 2498 FRANCOIS, CHRISTE BENJAMIN CAR 52.84 7
136 795 SALAU, YEWANDE TOWNSEND HAR 52.87 14
137 2311 MCLEAN, CHENELE A. P. RANDOL 52.90 17
138 1030 RUE, KATIE WILLIAM C. B 52.93 29
139 2597 MCGHIE, JUSTINA PORT RICHMON 52.94 15
140 3538 LEWIS, KARIS JOHN ADAMS 52.95 28
141 3514 GITTENS, TAKIRA BOYS & GIRLS 52.96 16
142 857 CLARKE, TAEJON BENJAMIN CAR 53.13 26
143 648 MCMILLAN, KHADISH EAST NEW YOR 53.30 23
143 6478 LAWRENCE, SHAUNTEL NAZARETH 53.30 19
145 3545 BOUEY, EBONY JAMAICA 53.32 22
146 6348 CERRACHIO, ALYSSA ST. JOSEPH HILL 53.41 20
147 3520 MIGHTY, SAMANTH JAMES MADISO 53.44 19
147 3560 FISHBEYN, YELENA SUSAN WAGNER 53.44 28
149 504 SILVA, CRISTIN PAUL ROBESON 53.45 15
150 498 GORDON, CARLENE PROSPECT HEI 53.46 27
151 2391 CHARLES, STEPHAN ERASMUS HALL 53.47 18
152 283 LI, CYNTHIA BRONX HS OF 53.66 24
153 2403 JONES, SHARMAI CLARA BARTON 53.81 20
154 3955 TAYLOR, TANIKA FREDERICK DO 53.82 27
154 683 TURENNE, JENNIE JAMES MADISO 53.82 22
154 3555 LOVE, SHERIKA CAMPUS MAGNE 53.82 19
157 705 CHASE, ARIELLE MIDWOOD 53.84 16
158 6363 STEPHENS, JEN ST. JOSEPH HILL 53.90 20
159 709 ALEXANDER, TAMEKA MIDWOOD 53.91 22
160 613 ROBINSON, SERENIT THOMAS JEFFE 53.93 20
161 3244 CAMPBELL, SHERIKA CANARSIE 53.99 27
162 2408 CARTER, REGINE CANARSIE 54.03 28
163 3286 FAMILIA, EUNICE JOHN ADAMS 54.06 29
164 5824 HO, MELISSA HORACE MANN 54.10 19
165 94 PETER, SADE HS FASHION I 54.12 23
166 30 SZETO, PENNY STUYVESANT 54.30 31
167 4303 QUINONES, DOMINIQU ST. PETER'S 54.33 19
168 1041 CHIEJINA, IFEATUA WILLIAM C. B 54.35 13
169 290 CHEN, IRENE BRONX HS OF 54.55 23
170 720 GITTENS, ANTONIA MIDWOOD 54.58 29
171 6358 PRINCIPE, GINA ST. JOSEPH HILL 54.59 19
172 3971 WHYTE, NICOLE CANARSIE 54.66 27
173 823 EDWARDS, EPIPHAN FLUSHING 54.69 30
174 271 KONG, JANICE BRONX HS OF 54.77 31
175 2341 ZHU, MELINDA BRONX HS OF 54.80 30
176 3494 ARANDA, ANALY WASHINGTON I 54.82 24
176 239 ROSA, YAJAIRA A. P. RANDOL 54.82 21
178 5846 WOLF, ERICA HORACE MANN 54.83 19
179 2457 CASIMIR, MERZELA NEWTOWN 55.06 28
180 3546 WILLIAMS, RACQUEL HILLCREST 55.16 25
181 1020 ALEXANDER, DANEILI CAMPUS MAGNE 55.21 21
182 2417 TEODORO, VANESSA FORT HAMILTO 55.26 29
183 872 SONG, CATHERI BENJAMIN CAR 55.38 10
183 2372 BOURNE, SHENELL BENJAMIN BAN 55.38 29
185 302 CHEN, DEKYIL BRONX HS OF 55.39 31
186 3499 GUZMAN, HEIDI BEACON SCHOO 55.44 20
187 198 AGYEMANG, PRISCIL FIORELLO H L 55.52 12
188 699 LEWIS, STEPHAN MIDWOOD 55.60 16
189 716 FAN, KAREN MIDWOOD 55.64 21
190 3534 RODRIGUEZ, LYNETTE JOHN BOWNE 55.77 33
191 719 DEVALLON, TAMAR MIDWOOD 55.79 29
192 3303 KAHLON, BALJIT WILLIAM C. B 55.81 29
193 91 JORDAN, SHANICE HS FASHION I 55.82 18
194 347 WALKER, ASHLEY JOHN F. KENN 55.86 22
195 2431 HUNTER, ARIEL JAMES MADISO 55.92 10
195 257 EWART, MONIQUE HERBERT H. L 55.92 31
197 3882 PICKERING, CHARLES SHEEPSHEAD B 55.97 22
198 684 HENRY, JODI JAMES MADISO 56.06 21
199 3791 HINDS, SHAKA TOWNSEND HAR 56.07 17
199 2416 LIANG, BETTY FORT HAMILTO 56.07 30
201 647 CHAPMAN, PATRICE EAST NEW YOR 56.17 25
202 3800 O NEIL, ODESSA CAMPUS MAGNE 56.22 12
203 2330 CHRISTOFORAT, KATH BRONX HS OF 56.53 32
204 681 GRANT, TASHA JAMES MADISO 56.54 18
205 545 BAILEY, CHARLEN CLARA BARTON 56.57 17
206 413 FRIDKIN, OLGA BROOKLYN TEC 56.69 23
207 3524 SMITH, SHAKEBA MIDWOOD 56.86 26
208 650 GORDON, NICOLE EAST NEW YOR 57.17 20
209 782 RINCON, MONICA AVIATION 57.19 24
210 2542 CHARLES, AMANDA HILLCREST 57.24 25
211 994 ADAMS, JESSICA HILLCREST 57.31 24
211 784 CONTRERAS, MARJORI AVIATION 57.31 25
213 119 HENERY, SHEQUIT MURRY BERGTR 57.43 33
214 822 CHAVEZ, GISSELA FLUSHING 57.45 30
215 2582 WEHGAR, MERCY CURTIS 57.50 24
216 2553 MCLEAN, LATIJA CURTIS 57.61 25
217 416 TAMANIAN, ANAIT BROOKLYN TEC 57.65 32
218 3256 LEE, ANNA NEWTOWN 57.84 29
219 5833 MENON, KELISHA HORACE MANN 57.85 17
220 2382 CHANG, ASHLEY BROOKLYN TEC 57.94 16
221 2426 ALERT, ISHANNA LAFAYETTE 57.95 17
222 224 GUERRERO, NICOLE A. P. RANDOL 58.15 21
222 2488 LYNCH, GIAVANN JOHN BOWNE 58.15 33
224 732 KHANUM, HIRA MIDWOOD 58.48 22
225 3500 AN, EUNJIN BEACON SCHOO 58.61 27
226 3490 YUE, YEONG T STUYVESANT 58.71 25
227 3889 SHEPHARD, DANISHA JOHN BOWNE 58.79 32
228 93 JORDAN, ALANTE HS FASHION I 58.86 26
229 3488 LIN, HUI ZI STUYVESANT 59.14 23
230 3862 AIUTO, KARA HS HEALTH PR 59.16 32
231 698 WONG, LINDA MIDWOOD 59.43 22
232 3959 DARBY, JULENE ROOSEVELT ED 59.44 31
233 2450 KO, ANNA NEWTOWN 59.45 29
234 2481 THAPA, RAKSHA TOWNSEND HAR 59.46 30
235 2464 RODRIGUEZ, MARIA NEWTOWN 59.54 28
236 1026 HAYNES, SHALAYA CAMPUS MAGNE 59.59 23
237 5823 HO, EMILY HORACE MANN 59.65 23
238 2577 PEREA, TIFFANI CURTIS 59.66 25
239 734 VELIZ, NELLY MIDWOOD 59.72 23
240 2411 SAINTJEAN, ESTHER CANARSIE 59.75 28
241 9 ZHU, HUI LI STUYVESANT 59.78 25
242 3530 ROSA, GABRIEL AVIATION 59.79 25
243 3782 DOMINGUEZ, DANNIAL JOHN F. KENN 59.85 30
244 338 SUTTON, NINA WALTON 59.88 12
245 3552 DENIS, SHUBEE CAMPUS MAGNE 59.99 20
246 3949 SOLLY, MAIMOUN HS HEALTH PR 1:00.24 32
247 164 QIAO, SARAH HUNTER COLLE 1:00.28 30
248 28 CHEN, JESSICA STUYVESANT 1:00.29 25
249 3766 HENDRIX, ALICIA BEACON SCHOO 1:00.40 27
250 1537 FREDERICKS, DENISA HARRY VAN AR 1:00.59 26
251 3542 THOMAS, AMRITA RICHMOND HIL 1:00.63 10
252 946 FARRAKHAN, HALIMA FOREST HILLS 1:00.80 20
253 277 WU, CORA BRONX HS OF 1:01.13 30
254 296 JAMELO, SONJA BRONX HS OF 1:01.38 32
255 5881 FIAMETTA, VICTORIA MARY LOUIS ACADE 1:01.58 33
256 2405 FANN, KAHRYL CANARSIE 1:01.79 28
257 6354 MATTIA, ERIN ST. JOSEPH HILL 1:01.92 21
258 5876 BORDA, LORENA MARY LOUIS ACADE 1:02.31 33
259 1539 MORRIS, MICHELL HARRY VAN AR 1:02.32 26
260 124 CELI, JACQUEL ELEANOR ROOS 1:02.33 32
261 852 VORMS, JACQUEL BAYSIDE 1:02.34 28
262 2301 ONEIL, OPAL BEACON SCHOO 1:03.56 28
263 954 WONGBUPHANIM, CHRI FOREST HILLS 1:03.79 26
264 2302 DIOP, SORAYA BEACON SCHOO 1:03.92 27
264 6476 JULIEN, CHRISTLIE NAZARETH 1:03.92 33
266 2596 CIARAMELLO, DANIEL PORT RICHMON 1:04.09 31
267 2491 WONG, MELODY JOHN BOWNE 1:04.26 32
268 5875 BOODRHAM, AMBALIKA MARY LOUIS ACADE 1:04.47 33
269 294 PHILLIP, DARAH BRONX HS OF 1:04.93 31
270 3559 DELUCREZIA, LAUREN SUSAN WAGNER 1:05.89 28
271 285 FOERSTER, PARIS BRONX HS OF 1:06.45 32
272 959 GUPTA, VASUDHA FOREST HILLS 1:07.13 26
273 3238 PRENDERGAST, PRISC BENJAMIN BAN 1:07.45 30
274 349 URENA, ROSSY JOHN F. KENN 1:07.67 30
275 1019 HUTCHINSON, SASHA CAMPUS MAGNE 1:07.99 31
276 5874 BALINA, JAIMEE MARY LOUIS ACADE 1:08.31 33
277 2487 BRICENO, MASIEL JOHN BOWNE 1:11.38 33
278 3543 SHARMA, SNEHA FOREST HILLS 1:12.55 27
279 695 VARGAS, STEPHAN MIDWOOD 1:13.35 26
-- 964 UPPAL, GAGANDE FOREST HILLS NT 24
-- 23 WU, MARIAN STUYVESANT NT 24
-- 6468 BRUTUS, SAMANTHA NAZARETH DQ 22
-- 5888 LIVERPOOL, CHARLEN MARY LOUIS ACADE DQ 33
Event 556 Girls 300 Meter Dash Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 555 EDWARDS, LATOYA CLARA BARTON 40.54 6
2 317 TAYLOR, SHANIK DEWITT CLINT 41.70 4
3 865 ROWE, LINDSAY BENJAMIN CAR 42.47 3
4 2436 STEVENSON, SHADESH JAMES MADISO 42.83 2
5 753 NOEL, AKIRA SHEEPSHEAD B 43.22 1
6 562 HAZEL, TASHEEK CLARA BARTON 43.23
Event 616 Girls 600 Meter Run Varsity
