Boys Shot Put
Boys Shot Put
==========================================================================
National: N 71-11 1/24/1970 Jesse Stuart, Glasgow, KY
Meet: M 66-11.25 3/2001 Jonathan Reeves, Fort Bend, Sugar Land,TX
Freshman: ( 60-00 1999 Kevin Bookout, Stroud, OK
Sophomore: R 65-07.75 2000 Kevin Bookout, Stroud, OK
Junior: J 67-00 1969 Jesse stuart, Glasgow, KY
Senior: $ 71-11 1/24/1970 Jesse Stuart, Glasgow, KY
Name Year School Finals
==========================================================================
Flight 1
1 Pickle, Eric 06 Knoxville TC,Knoxvi 17.40m 57-01.00
2 Gordon, Ryan 06 Woodside HS,Newport 17.30m 56-09.25
3 Wycinowski, Brian 06 Cheshire HS,Cheshir 17.11m 56-01.75
4 Stewart, Nathan 07 Concordville TC,Con 16.61m 54-06.00
5 Boulware, Robert 06 RJ Reynolds Hs-B,Wi 16.33m 53-07.00
6 Soverns, Brian 06 Grayson County H,Cl 16.20m 53-01.75
7 Garrison, Ahmad 07 William Tennent,War 15.92m 52-02.75
8 Borden, Hamilton 06 Knoxville TC,Knoxvi 15.80m 51-10.00
9 Ciccoli, Thomas 07 Archbishop Carro,Ki 15.60m 51-02.25
10 Donaldson, Chris 06 Westside Quick S,An 15.13m 49-07.75
11 Clark, Devan 06 Edison HS,Alexandri 14.51m 47-07.25
Flight 2
1 Flores, Eric 06 Custer HS,Custer, S 19.88m 65-02.75
2 Pacifico, Jimmie 07 Butler-OH,Dayton, O 18.72m 61-05.00
3 Jordan, Colon Trey 06 Unat-TX-Troy,Troy, 18.52m 60-09.25
4 Chambers, Adam 07 Glen Este HS,Cincin 18.49m 60-08.00
5 Stephen, Benjamin 07 Union County Hs-,Li 18.19m 59-08.25
6 O'Neil, Scott 06 Nashua North,Nashua 16.91m 55-05.75
7 Crawford, Wayne 07 Chestnut Hill Ac,Ph 16.84m 55-03.00
8 Zajac, Michael 06 EC Glass HS,Lynchbu 16.82m 55-02.25
9 Williams, Robert 06 Concordville TC,Con 16.24m 53-03.50
10 DeChristopher, Blake 07 Unat-VA-Clover H,Mi 15.94m 52-03.75
11 Banks, Weston 07 Spartan F+T Club,Gr 15.91m 52-02.50
|